Journal "Automation and Modeling in Design and Management" |
|||||
---|---|---|---|---|---|
Name of the journal: | Journal "Automation and Modeling in Design and Management" | ||||
Founder and publisher: | Federal State Budgetary Educational Institution of Higher Education "Bryansk State Technical University" 241035, Russia, Bryansk, bul. 50 years of October, 7 |
||||
Registration number and date of the decision on registration with the Federal Service for Supervision in the Sphere of Communications, Information Technology and Mass Media: | online publication: series El No. FS77-73848 dated 05.10.2018 | ||||
International standard number serial edition ISSN: | 2658-6436 | ||||
Chief Editor: | Doctor of Technical Sciences, Professor |
||||
Editorial office email: | aim-pu@mail.ru | ||||
Editorial office phone number: | +7 (4832) 560533 | ||||
Information product mark: | 12+ | ||||
The mission of the journal: | The mission of the journal is to provide an open platform for original, first published research in the field of mathematical modeling, automation of technological processes and production, design and control automation systems, which contribute to the spread of domestic and foreign practice in these areas. | ||||
Publication type: | network | ||||
Frequency of publication: | once a quarter | ||||
![]() |
Specialty:
|
||||
ELECTRONIC EDITORIAL OFFICE |
|||||
Русская версия |
© BSTU 2020 | ![]() |