about the journal
| Journal titlel: | Automation and Modelling in Design and Management |
| Journal founder and publisher: | Bryansk State Technical University, 7, 50-let Oktyabrya Blvd, Bryansk, 241035, Russia |
| Registration number and date of registration in the Federal Service for Supervision of Communications, Information Technologies and Mass Communication: | online edition: El № FS77-73848 from 05.10.2018 |
| International Standard Serial Number (ISSN): | 2658-6436 |
| Editor-in-chief: | Doctor of Engineering , Professor Averchenkov Vladimir Ivanovich |
| E-mail address: | aim-pu@mail.ru |
| Editorial board phone: | +7 (4832) 560-533, +7 (4832) 564-990 |
| Content mark: | 12+ |
| The mission of the journal: | To provide an open platform for original, first published results of research in the field of automation and control of technological processes and industries (in industry); management in organizational systems; mathematical modeling, numerical methods and software packages; electrical complexes and systems. |
| Edition type: | online |
| Periodicity of journal publication: | every three months |
| Specialties: | 1.2.2. Mathematical modeling, numerical methods and software packages (technical sciences), 2.3.3. Automation and control of technological processes and productions (technical sciences), 2.3.4. Management in organizational systems (technical sciences) |
ONLINE JOURNAL EDITION
